The following Capsugel products are protected by patents in the U.S. and elsewhere. This website is provided to satisfy the virtual patent marking provisions of Section 16 of the America Invents Act. Additional patents may be pending in the U.S. and elsewhere.
Capsugel® Product | Issued Patents or Pending Patent Applications* |
---|---|
Coni-Snap® Hard Gelatin Capsules | USP 5,769,267 |
Vcaps® Plus Capsules | USP 5,769,267; US Pub 2014/0088202; US Pub 2011/0006457; US Pub 2014/0093606 |
DRcaps™ Acid Resistant Capsules | USP 8,852,631; PCT Pub WO2014/0136038 |
Plantcaps® Capsules | USP 5,769,267; 6,887,307; USP 7,267,718; US Pub 2013/0287842 |
Vcaps® Capsules | USP 5,769,267; USP 6,517,865 |
Coni-Snap® Sprinkle Capsules | PCT Pub WO2014/0181200 |
Press-Fit® Gelcaps | USP 5,795,588; USP 6,080,426; USP 6,245,350; USP 7,914,820; USP 8,557,294; US Pub 2014/0105975 |
XPress-Fit® Gelcaps | USP 6,080,426; USP 6,245,350; USP 7,914,820; USP 8,557,294; US Pub 2014/0105975 |
DBcaps® Capsules | USP 5,769,267 |
PCcaps® Capsules | USP 5,769,267 |
Licaps®Capsules | USP 8,377,471; USP 8,715,722 |
Duocap™ Capsules | USP 8,968,717; USP 7,445795 |
Oceancap® Capsules | USP 6,770,294, USP 7,008,639 |
*May also be covered by corresponding patent applications outside of the United States.